Home Catalina

Search Results…

Modify This Search     New Search Next > >
Photos Year Make/Model Length Price Location Boat ID
2000 Catalina MkII 36 ft $89,900 Traverse City, MI 109122
1989 Catalina 34 34 ft $35,000 Beaufort, SC 137578
2001 Catalina Mk Ii 36 ft $105,000 New Bern, NC 137819
1973 Chris Craft - 33 Catalina 33 ft $30,000 St. James City, FL 151515
1985 Catalina 38 38 ft $54,900 WI, UN 166254
1993 Catalina MK I 42 ft $122,000 Traverse City, MI 166290
1984 Chris Craft 381 Catalina 38 ft $59,900 Ludington, MI 168021
1998 Catalina 400 40 ft $139,800 Waukegan, IL 169904
2001 Catalina 36 Mkii 36 ft $99,900 Denison/Lake Texo... 170463
1986 Catalina 34 ft $42,000 Channel Islands, CA 170998
1994 Catalina Islander 34 ft $57,000 Jacksonville, FL 172242
1987 Chris Craft - 381 Catalina 38 ft $42,900 Toledo, OH 176213
1988 Chris Craft 426 Catalina 42 ft $89,000 North East, MD 176272
1970 Chris Craft Catalina 33 ft $10,000 St Marys, OH 176535
1988 Catalina 340 Sloop 34 ft $47,900 New Bern, NC 177138
1981 Chris Craft Catalina 350 DC 35 ft $32,900 Charlevoix, MI 178826
2004 Catalina 350 35 ft $129,500 St. Clair Shores, MI 179193
1989 Catalina 36 36 ft $59,900 Morro Bay, CA 179918
1995 Catalina 36 Mkii Tall Rig 36 ft $78,900 Havelock, NC 180617
1995 Catalina 36 Mkii Tall Rig 36 ft $78,900 Havelock, NC 180626
2000 Catalina 36 Mk Ii 36 ft $97,900 Forked River, NJ 183807
2004 Catalina 320 32 ft $89,900 Clayton, NY 184132
2004 Catalina 36 Mk Ii 36 ft $128,000 Miami, FL 184161
1986 Catalina 34 Sloop 34 ft $37,999 Bay City, MI 185768
1979 Catalina 38 ft $49,500 Ko Olina, HI 186097
2005 Catalina 320 32 ft $119,000 Lake Hartwell, SC 186847
2006 Catalina 387 38 ft $198,000 Denison/Lake Texo... 187109
2004 Catalina 387 38 ft $155,000 Denison/Lake Texo... 187122
2004 Catalina 42 Mkii 42 ft $197,000 Sarasota, FL 187789
1996 Catalina 34 Islander Sport Fisherman 34 ft $75,000 Sarasota, FL 187980

Modify This Search     New Search Next > >