Home Massachusetts Fishing Boat

Search Results…

Modify This Search     New Search Next > >
Photos Year Make/Model Length Price Location Boat ID
1979 Silverton Convertible 31 ft $22,599 Provincetown, MA 991
2000 Rampage 310 Express 34 ft $174,500 Beverly, MA 1288
2000 Grady White 306 Bimini 30 ft $113,000 Beverly, MA 1516
1987 Blackfin Flybridge 32 ft $110,000 Salem, MA 1536
1994 Luhrs 320 Tournument 32 ft $95,000 Ocean Bluff, MA 1625
1985 Mako 285 29 ft $79,900 Mendon, MA 1770
1984 Bertram Sport Fish 33 ft $78,000 Newton, MA 1795
1993 Luhrs 290 Open Tournament 29 ft $66,000 Woburn, MA 1934
1999 Grady White 247 Advance Center Console 24 ft $57,500 Prides Crossing, MA 2074
2006 Formula 370ss 37 ft $55,000 Wenham, MA 2119
1989 Rampage Sport Fisherman 28 ft $48,000 Mashpee, MA 2256
1977 Egg Harbor Sport Fisherman 33 ft $47,300 Harwich Port, MA 2271
2000 Grady White 226 Seafarer 22 ft $44,900 Gloucester, MA 2321
1976 Egg Harbor SIF 30 ft $35,000 Yarmouth, MA 2530
1987 Grady White Sailfish 25 ft $32,000 Wellesley, MA 2647
1989 Albemarle Sport Fisherman 24 ft $32,000 Lakeville, MA 2651
1984 Grady White Sailfish 25 ft $29,500 Dennisport, MA 2730
2005 Viking * 61' Convertible w/mezzanine (Stk#B6047) 61 ft $27,500 Fall River, MA 2816
1999 Aquasport 215 21 ft $23,900 Hyannis, MA 2995
1948 Chris-Craft Sportsman 25 ft $22,500 West Falmouth, MA 3074
1968 Pace maker Sportfisherman 31 ft $17,900 Sagamore Beach, MA 3332
1978 Carver Boats Santa Cruz 28 ft $16,500 Revere, MA 3424
1988 Sea Ray 340 Express 34 ft $15,900 Yarmouth Port, MA 3458
1975 Robalo Center Console 23 ft $14,900 Orleans, MA 3543
1972 Luhrs Flybridge Sedan 28 ft $10,900 Sandwich, MA 3799
1969 Jersey Seaskiff (Sportfisherman) 30 ft $4,000 Marshfield, MA 5264
1985 Seabird Sport fisher 36 ft $35,000 Beverly, MA 7399
1978 Bertram 33 Flybridge 33 ft $89,000 Hingham, MA 68913
1996 Seacat SLC5 26 ft $25,000 West Bridgewater, MA 126548
2006 Sreiger Craft Block Island 23 ft $39,900 Kingston , MA 178119

Modify This Search     New Search Next > >