Home Connecticut Power Boat

Search Results…

Modify This Search     New Search Next > >
Photos Year Make/Model Length Price Location Boat ID
1996 Silverton 372 MY 37 ft $155,000 Westbrook, CT 1335
2006 Formula 370ss 37 ft $95,000 Darien, CT 1633
1989 Silverton Convertible 40 ft $94,000 Stanford, CT 1640
2006 Formula 370ss 37 ft $90,500 Milford, CT 1658
2001 Maxum * 3700 SCR (Stk#B3561) 37 ft $85,000 Westbrook, CT 1716
1998 Fountain Lighting 42 ft $80,000 Cromwell, CT 1757
2006 Formula 370ss 37 ft $79,000 Chester, CT 1779
1982 Silverton Aft Cabin 40 ft $62,500 Bridgeport, CT 1985
2006 Formula 370ss 37 ft $55,000 Ridgefield, CT 2109
1972 Owens Concorde 41 41 ft $54,500 Hamden, CT 2144
1997 Silverton 372 44 ft $160,000 Mystic, CT 6197
2006 Sabre Express Cruiser 42 ft $560,000 Norwalk, CT 42577
1990 Bristol 38.8 38 ft $97,500 Mystic, CT 133109
1960 Chris-Craft Constellation 50 50 ft $29,995 Bristol, CT 134033
2000 Fountain 42 Lightning 42 ft $89,995 Stamford, CT 137638
2004 Grand Banks 42 Europa 42 ft $599,000 Stratford, CT 153520
1985 Ocean Super Sport 46 ft $135,000 Stratford, CT 153844
1999 Silverton 453 MOTORYACHT, Trades Accepted 45 ft $185,000 Old Saybrook, CT 153853
2004 Chesapeake BAY - 46 DOWNEAST 46 ft $259,000 Deep River, CT 169533
2000 Viking Convertible Sportfish 43 ft $425,000 Niantic, CT 171740
1990 Carver Santego 3467 38 ft $39,000 NORWALK, CT 172708
1988 Egg Harbor Convertible Sport Fish 43 ft $109,000 Stratford, CT 182263
2004 Meridian 411 Sedan 41 ft $289,900 Greenwich, CT 184195
1996 Regal 402 Commodore 40 ft $85,000 New London, CT 184573
1988 Cougar Us 1 V Hull 38 ft $45,000 Portland, CT 184655
1986 Chris Craft Sportfisher 42 ft $96,000 Old Sagbrook, CT 184702
1978 Ocean Sportfish 40 ft $78,900 Stratford, CT 184846
1977 Custom Converted Shrimper 56 ft $110,000 Hartford, CT 184849
2000 Viking Yachts 58 Enclosed Bridge 58 ft $780,555 Old Saybrook, CT 186366
1975 Viking Sportfish 40 ft $49,900 Groton, CT 188593

Modify This Search     New Search Next > >